AFL Premiership — 2021
Neznáme · AFL
Tabuľka — 2021
Tabuľka sezóny 2021 súťaže AFL Premiership s 18 tímami. Na čele je Melbourne Demons s 61 bodmi z 25 zápasov, za ním Western Bulldogs s 54 bodmi. Tímy v tejto sezóne strelili celkovo 33 014 gólov.
| # | Tím | Odohrané | Výhry | Prehry | Góly | Inkasované | Gólový rozdiel |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 20 | 4 | 2246 | 1611 | +635 | |
| 2 | 26 | 18 | 8 | 2340 | 1800 | +540 | |
| 3 | 24 | 18 | 6 | 2015 | 1651 | +364 | |
| 4 | 25 | 17 | 8 | 2033 | 1735 | +298 | |
| 5 | 24 | 15 | 9 | 2269 | 1771 | +498 | |
| 6 | 23 | 15 | 8 | 2059 | 1730 | +329 | |
| 7 | 24 | 12 | 11 | 1910 | 1949 | -39 | |
| 8 | 23 | 11 | 12 | 1989 | 1875 | +114 | |
| 9 | 22 | 10 | 12 | 1752 | 1880 | -128 | |
| 10 | 22 | 10 | 12 | 1644 | 1796 | -152 | |
| 11 | 22 | 10 | 12 | 1578 | 1825 | -247 | |
| 12 | 22 | 9 | 12 | 1743 | 1780 | -37 | |
| 13 | 22 | 8 | 14 | 1746 | 1972 | -226 | |
| 14 | 22 | 7 | 13 | 1629 | 1912 | -283 | |
| 15 | 22 | 7 | 15 | 1616 | 1971 | -355 | |
| 16 | 22 | 7 | 15 | 1430 | 1863 | -433 | |
| 17 | 22 | 6 | 16 | 1557 | 1818 | -261 | |
| 18 | 22 | 4 | 17 | 1458 | 2075 | -617 |
Stávkové štatistiky
Najčastejšie výsledky
65-85
2.0%(1)
102-83
2.0%(1)
98-58
2.0%(1)
95-57
2.0%(1)
53-66
2.0%(1)
81-112
2.0%(1)
105-56
2.0%(1)
42-62
2.0%(1)
90-45
2.0%(1)
30-128
2.0%(1)
Tímy
Melbourne Demons
Western Bulldogs
Port Adelaide Power
Geelong Cats
Brisbane Lions
Sydney Swans
Greater Western Sydney Giants
Essendon Bombers
West Coast Eagles
St Kilda Saints
Fremantle Dockers
Richmond Tigers
Carlton Blues
Hawthorn Hawks
Adelaide Crows
Gold Coast Suns
Collingwood Magpies
North Melbourne Kangaroos
Výsledky v sezóne
Výsledky zápasov tejto sezóny v chronologickom poradí. Historické výsledky poskytujú kontext pre pochopenie priebehu sezóny a ukazujú, ktoré tímy performovali nad alebo pod očakávania.
Melbourne Demons | 140 – 66 | Western Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Adelaide Power | 45 – 116 | Western Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne Demons | 125 – 42 | Geelong Cats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane Lions | 78 – 79 | Western Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geelong Cats | 103 – 68 | Greater Western Sydney Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Bulldogs | 85 – 36 | Essendon Bombers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney Swans | 73 – 74 | Greater Western Sydney Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne Demons | 93 – 60 | Brisbane Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Adelaide Power | 86 – 43 | Geelong Cats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kilda Saints | 107 – 49 | Fremantle Dockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minulé sezóny
API dáta: 18. 4. 2026