Africa Cup of Nations U20 — 2020
Svet · Futbal
Playoff
2. kolo
2–1, 1–4
0–3, 2–0
2–2, 1–0
0–0, 0–2
1–1, 2–0
0–1, 3–2
2–1, 4–1
2–0, 1–1
1–1, 3–0
1–2, 2–0
3–1, 3–3
1–1, 0–3
3. kolo
2–2, 4–1
0–0, 2–0
3–1, 1–0
1–0, 0–3
1–1, 3–0
1–3, 1–1
1–1, 5–0
1. kolo
0–0, 1–1
0–0, 6–0
1–0, 0–0
3–1, 2–1
4–0, 1–2
2–0, 1–0
2–0, 0–1
0–0, 1–1
1–5, 0–3
1–1, 0–0
Semifinále
2. kolo
2–1, 1–4
0–3, 2–0
2–2, 1–0
0–0, 0–2
1–1, 2–0
0–1, 3–2
2–1, 4–1
2–0, 1–1
1–1, 3–0
1–2, 2–0
3–1, 3–3
1–1, 0–3
3. kolo
2–2, 4–1
0–0, 2–0
3–1, 1–0
1–0, 0–3
1–1, 3–0
1–3, 1–1
1–1, 5–0
1. kolo
0–0, 1–1
0–0, 6–0
1–0, 0–0
3–1, 2–1
4–0, 1–2
2–0, 1–0
2–0, 0–1
0–0, 1–1
1–5, 0–3
1–1, 0–0
Semifinále
Tabuľka pre sezónu 2020 nie je dostupná.
Stávkové štatistiky
Najčastejšie výsledky
1-0
16.0%(8)
0-0
10.0%(5)
2-0
10.0%(5)
1-1
10.0%(5)
2-2
8.0%(4)
0-2
8.0%(4)
3-0
8.0%(4)
3-1
6.0%(3)
0-1
4.0%(2)
3-3
4.0%(2)
Tímy
Mali U20
Nigeria U20
Senegal U20
South Africa U20
Guinea U20
Zambia U20
Algeria U20
Angola U20
Benin U20
Botswana U20
Burkina Faso U20
Burundi U20
Cameroon U20
Congo DR U20
Congo U20
Côte d'Ivoire U20
Egypt U20
Eswatini U20
Ethiopia U20
Gabon U20
Gambia U20
Ghana U20
Guinea-Bissau U20
Kenya U20
Liberia U20
Libya U20
Malawi U20
Mauritania U20
Morocco U20
Mozambique U20
Namibia U20
Rwanda U20
Seychelles U20
Sierra Leone U20
South Sudan U20
Sudan U20
Tanzania U20
Togo U20
Tunisia U20
Uganda U20
Niger U20
Výsledky v sezóne
Výsledky zápasov tejto sezóny v chronologickom poradí. Historické výsledky poskytujú kontext pre pochopenie priebehu sezóny a ukazujú, ktoré tímy performovali nad alebo pod očakávania.
Mali U20 | 2 – 2 | Senegal U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria U20 | 0 – 0 | South Africa U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senegal U20 | 1 – 0 | South Africa U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigeria U20 | 2 – 2 | Mali U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senegal U20 | 5 – 1 | Burkina Faso U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali U20 | 1 – 0 | Ghana U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niger U20 | 0 – 1 | Nigeria U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa U20 | 1 – 0 | Burundi U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghana U20 | 0 – 2 | Senegal U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mali U20 | 1 – 0 | Burkina Faso U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minulé sezóny
API dáta: 18. 4. 2026