OHL — 2021
Playoff
Štvrťfinále
3–5, 5–2, 4–3
4–2, 4–2, 3–0, 3–2
4–6, 5–4, 3–6, 3–4, 5–6
5–3, 5–3, 2–3, 3–2, 7–1
Pre-semi-finals
5–6, 4–2, 2–6, 3–6, 2–3
Semifinále
5–2, 5–0, 6–4, 6–0
4–3, 2–7, 6–3, 2–4, 4–3, 2–3, 0–4
Finals
3–4, 5–4, 3–6, 3–2, 3–2, 2–5, 6–1
Štvrťfinále
3–5, 5–2, 4–3
4–2, 4–2, 3–0, 3–2
4–6, 5–4, 3–6, 3–4, 5–6
5–3, 5–3, 2–3, 3–2, 7–1
Pre-semi-finals
5–6, 4–2, 2–6, 3–6, 2–3
Semifinále
5–2, 5–0, 6–4, 6–0
4–3, 2–7, 6–3, 2–4, 4–3, 2–3, 0–4
Finals
3–4, 5–4, 3–6, 3–2, 3–2, 2–5, 6–1
Tabuľka konferencií — 2021
Tabuľka sezóny 2021 súťaže OHL s 40 tímami. Na čele je Windsor Spitfires s 95 bodmi z 68 zápasov, za ním London Knights s 85 bodmi. Tímy v tejto sezóne strelili celkovo 9 968 gólov.
Western Conference
| # | Tím | Odohrané | Výhry | OTL | Prehry | Góly | Inkasované | Gólový rozdiel | Body |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 34 | 0 | 17 | 305 | 248 | +57 | 95 | |
| 2 | 68 | 32 | 0 | 22 | 264 | 232 | +32 | 85 | |
| 3 | 68 | 36 | 0 | 21 | 286 | 238 | +48 | 89 | |
| 4 | 68 | 33 | 0 | 22 | 295 | 246 | +49 | 85 | |
| 5 | 68 | 30 | 0 | 24 | 251 | 228 | +23 | 80 | |
| 6 | 68 | 29 | 0 | 26 | 235 | 245 | -10 | 76 | |
| 7 | 68 | 25 | 0 | 31 | 236 | 271 | -35 | 67 | |
| 8 | 68 | 25 | 0 | 36 | 234 | 279 | -45 | 59 | |
| 9 | 68 | 22 | 0 | 37 | 223 | 267 | -44 | 58 | |
| 10 | 68 | 19 | 0 | 43 | 234 | 305 | -71 | 49 |
Eastern Conference
| # | Tím | Odohrané | Výhry | OTL | Prehry | Góly | Inkasované | Gólový rozdiel | Body |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 45 | 0 | 12 | 300 | 176 | +124 | 107 | |
| 2 | 68 | 36 | 0 | 18 | 267 | 198 | +69 | 93 | |
| 3 | 68 | 35 | 0 | 22 | 285 | 242 | +43 | 87 | |
| 4 | 68 | 32 | 0 | 23 | 229 | 189 | +40 | 82 | |
| 5 | 68 | 26 | 0 | 27 | 245 | 236 | +9 | 75 | |
| 6 | 68 | 19 | 0 | 31 | 215 | 240 | -25 | 67 | |
| 7 | 68 | 21 | 0 | 31 | 199 | 250 | -51 | 65 | |
| 8 | 68 | 25 | 0 | 33 | 240 | 281 | -41 | 64 | |
| 9 | 68 | 18 | 0 | 38 | 223 | 297 | -74 | 53 | |
| 10 | 68 | 14 | 0 | 42 | 218 | 316 | -98 | 48 |
Stávkové štatistiky
7.31Góly / Zápas
92.8%Oba Skórujú %
70.7%Nad 2.5 / 5.5 %
54.2%Doma Výhry %
45.8%Vonku Výhry %
7.2%Čisté Konto %
Najčastejšie výsledky
3-2
5.0%(41)
4-3
4.9%(40)
4-5
4.5%(37)
2-3
4.4%(36)
3-4
4.4%(36)
5-2
4.2%(34)
4-1
3.9%(32)
3-6
3.3%(27)
6-3
3.3%(27)
4-2
3.1%(25)
Tímy
Windsor Spitfires
London Knights
Flint Firebirds
Soo Greyhounds
Guelph Storm
Owen Sound Attack
Kitchener Rangers
Sarnia Sting
Erie Otters
Saginaw Spirit
Hamilton Bulldogs
North Bay Battalion
Kingston Frontenacs
Mississauga Steelheads
Barrie Colts
Oshawa Generals
Ottawa 67s
Peterborough Petes
Sudbury Wolves
Niagara IceDogs
Výsledky v sezóne
Výsledky zápasov tejto sezóny v chronologickom poradí. Historické výsledky poskytujú kontext pre pochopenie priebehu sezóny a ukazujú, ktoré tímy performovali nad alebo pod očakávania.
Hamilton Bulldogs | 6 – 1 | Windsor Spitfires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Spitfires | 5 – 2 | Hamilton Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Bulldogs | 3 – 2 | Windsor Spitfires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Spitfires | 2 – 3 | Hamilton Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Spitfires | 6 – 3 | Hamilton Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Bulldogs | 5 – 4 | Windsor Spitfires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton Bulldogs | 3 – 4 | Windsor Spitfires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Spitfires | 4 – 0 | Flint Firebirds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flint Firebirds | 2 – 3 | Windsor Spitfires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Spitfires | 3 – 4 | Flint Firebirds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minulé sezóny
API dáta: 17. 4. 2026