QMJHL — 2016
Playoff
1. kolo
3–1, 4–1, 4–1, 4–1
4–3, 2–1, 5–2, 4–3
2–5, 3–0, 6–3, 2–3, 1–3, 1–5
0–1, 6–7, 2–5, 4–3, 5–3, 5–1, 4–5
5–4, 2–3, 0–2, 3–1, 5–6, 2–5
Štvrťfinále
1–4, 3–5, 3–4, 2–5
2–1, 4–1, 7–3, 7–1
2–6, 5–2, 1–3, 6–1, 3–1, 2–9, 4–3
Semifinále
0–3, 5–4, 5–4, 4–2, 5–2
1–4, 3–2, 0–5, 4–3, 0–4, 5–6
Finals
3–6, 0–4, 0–2, 1–5
1. kolo
3–1, 4–1, 4–1, 4–1
4–3, 2–1, 5–2, 4–3
2–5, 3–0, 6–3, 2–3, 1–3, 1–5
0–1, 6–7, 2–5, 4–3, 5–3, 5–1, 4–5
5–4, 2–3, 0–2, 3–1, 5–6, 2–5
Štvrťfinále
1–4, 3–5, 3–4, 2–5
2–1, 4–1, 7–3, 7–1
2–6, 5–2, 1–3, 6–1, 3–1, 2–9, 4–3
Semifinále
0–3, 5–4, 5–4, 4–2, 5–2
1–4, 3–2, 0–5, 4–3, 0–4, 5–6
Finals
3–6, 0–4, 0–2, 1–5
Tabuľka pre sezónu 2016 nie je dostupná.
Stávkové štatistiky
6.89Góly / Zápas
90.7%Oba Skórujú %
65.0%Nad 2.5 / 5.5 %
55.9%Doma Výhry %
44.1%Vonku Výhry %
9.3%Čisté Konto %
Najčastejšie výsledky
2-3
5.9%(46)
3-2
5.5%(43)
3-4
4.5%(35)
4-3
4.2%(33)
4-2
3.5%(27)
2-5
3.3%(26)
2-1
3.2%(25)
5-2
3.2%(25)
4-1
3.2%(25)
4-5
3.1%(24)
Tímy
Acadie-Bathurst Titan
Baie-Comeau Drakkar
Blainville-Boisbriand Armada
Cape Breton Eagles
Charlottetown Islanders
Chicoutimi Sagueneens
Drummondville Voltigeurs
Gatineau Olympiques
Halifax Mooseheads
Moncton Wildcats
Ottawa 67s
Quebec Remparts
Rimouski Oceanic
Rouyn-Noranda Huskies
Saint John Sea Dogs
Shawinigan Cataractes
Sherbrooke Phoenix
Val-d'Or Foreurs
Victoriaville Tigres
Výsledky v sezóne
Výsledky zápasov tejto sezóny v chronologickom poradí. Historické výsledky poskytujú kontext pre pochopenie priebehu sezóny a ukazujú, ktoré tímy performovali nad alebo pod očakávania.
Blainville-Boisbriand Armada | 1 – 5 | Saint John Sea Dogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blainville-Boisbriand Armada | 0 – 2 | Saint John Sea Dogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint John Sea Dogs | 4 – 0 | Blainville-Boisbriand Armada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint John Sea Dogs | 6 – 3 | Blainville-Boisbriand Armada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicoutimi Sagueneens | 5 – 6 | Saint John Sea Dogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlottetown Islanders | 2 – 5 | Blainville-Boisbriand Armada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint John Sea Dogs | 4 – 0 | Chicoutimi Sagueneens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blainville-Boisbriand Armada | 4 – 2 | Charlottetown Islanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicoutimi Sagueneens | 4 – 3 | Saint John Sea Dogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blainville-Boisbriand Armada | 5 – 4 | Charlottetown Islanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minulé sezóny
API dáta: 18. 4. 2026